Experience Crystal Clear 4K (3840x2160) Ultra HD Resolution
Max.12W
1.3 kg
151 (W) x 189 (H) x 198mm (D)
Immerse yourself in unparalleled visual clarity with our Crystal Clear 4K Ultra HD resolution. With a stunning 3840x2160 pixel display, every detail comes to life with exceptional sharpness and vibrancy. Whether you're watching your favorite movies, playing the latest games, or working on high-resolution content, this ultra-high-definition resolution ensures that you experience every moment with remarkable precision and depth.
Say goodbye to blurry images and hello to a world where every pixel is perfectly rendered, making your viewing experience truly extraordinary.
4K Resolution Camera
| Dimension | 151 (W) x 189 (H) x 198mm (D) |
| Weight | 1.3 kg |
| Color | Black, White (Optional) |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -10~60℃ |
| Input Voltage | DC 12V |
| Input Current | Max.1.0 A |
| Power Consumption | Max. 12W |
| Accessories | DC 12V power adapter, IR Remote, User manual, USB3.0 Cable, RS-232C Cable, Ceiling bracket, Wall bracket(Optional) |
| Tally Light | Support |
| Image Sensor | SONY FCB-CR8530 Original Module |
| Pixels | 8.51 Effective Megapixels |
| Scan Mode | Line by line |
| Lens | 20X Optical Zoom, f=4.4mm(W)~88.4mm(T) |
| Horizontal View Angle | 70.2°(W)~4.1°(T) |
| Vertical View Angle | 33°(W)~1.8°(T) |
| Focus System | Auto, Manual |
| Shutter Speed | 1/25s ~ 1/10000s |
| Minimum Illumination | 0.4 Lux @ (F2.0, AGC ON) |
| Exposure | Auto, Manual, Iris Priority, Shutter Priority, Brightness priority |
| White Balance | Auto, Indoor, Outdoor, Keying, Auto Tracking |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital noise reduction |
| S/N Ratio | ≥50dB |
| Pan Angle | 355° |
| Tilt Angle | -30°~+90° |
| Pan Speed | 1°~80°/s |
| Tilt Speed | 1°~60°/s |
| Preset Positions | 9 preset positions by IR remote controller, 200 preset positions by joystick controller or PC |
| Preset Accuracy | 0.1°±10% |
| Flip | Support |
| POE+ | Support, 802.3at |
| Protocol | UVC 1.1 |
| Operating System | Window7 and above, MacOS, Linux, Android |
| Video Compression | H.264, H.265 |
| Frame Rate | Max.30 |
| UVC PTZ Control | Support |
| Code Stream | Main code stream*1, Sub code stream*1 |
| Main Stream Resolution | 1920*1080 |
| Sub Stream Resolution | 640*480, 640*360, 352*288, 320*240, 176*144 |
| Bitrate Control | VBR, CBR |
| Audio Compression | AAC |
| Sampling Rate | 128K |
| HDMI Interface | 1 Line, HDMI:Version 1.4 |
| SDI Interface | 1 Line, 6G-SDI |
| USB Interface | 1 Line, USB3.0, Type-B Socket |
| Network Interface | 1 Line, RJ45: 10M/100M adaptive Ethernet port |
| Audio Interface | 1 Line, Line In, 3.5mm |
| Serial Interface | 1 Line, RS232 IN/OUT, up to 30 meters, VISCA/Pelco-D/Pelco-P protocol 1 Line, RS422, up to 1200 meters, VISCA/Pelco-D/Pelco-P protocol |
| Power Interface | JEITA RC-5320A Type 4 |
Discover our diverse range of high-performance cameras for every need.