Experience Stunning 4K Ultra HD Visual Clarity Display
DC 12V 12W
2.6 kg
189 (W) x 230 (H) x 259mm (D)
Streampurple is introducing the 4K50/60p PTZ camera lineup which includes the PTC-300 Professional PTZ Camera that can be easily controlled via traditional RS-422 serial port or IP remote control via DVIP (Streampurple proprietary protocol) or Sony VISCA over IP.
This brand new 4K camera series supports dual streaming output for A/V market applications, so you can easily stream to Facebook (RTMPS), YouTube simultaneously. It also works well with dvCloud.
4K Ultra Camera
| Dimension | 189 (W) x 230 (H) x 259mm (D) |
| Weight | 2.0kg |
| Color | Black |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -10~60℃ |
| Input Voltage | DC 12V |
| Input Current | Max.1.3A |
| Power Consumption | Max.9.5W |
| Accessories | DC12V power adapter, IR remote , User manual, USB3.0 cable, RS-232 cable, bracket |
| Tally Light | Support |
| Image Sensor | SONY 1/1.8 CMOS |
| Pixels | 8.50 Megapixels, 8.29 Effective Megapixels |
| Scan Mode | Line by line |
| Lens | 25X Optical Zoom , f=6.91(W)~214.64mm(T), F1.35~F4.6 |
| Digital Zoom | 16X |
| Horizontal View Angle | 59°(W)~1.98°(T) |
| Vertical View Angle | 34.14°(W)~1.12°(T) |
| Focus System | Auto, Manual |
| Shutter Speed | 1/50s ~ 1/10000s |
| Minimum Illumination | 0.1Lux |
| Exposure | Auto, Manual, Iris Priority, Shutter Priority, Brightness priority |
| White Balance | Auto, Indoor, Outdoor, Keying, Auto Tracking |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital noise reduction |
| S/N Ratio | ≥50dB |
| Pan Angle | -171°~+171° |
| Tilt Angle | -30°~+90° |
| Pan Speed | 0.1°/S~120°/S |
| Tilt Speed | 0.1°/S~120°/S |
| Preset Positions | 9 preset positions by IR remote controller, 200 preset positions by joystick controller or PC |
| Preset Accuracy | 0.1°±10% |
| Flip | Support |
| Image Freeze | Support |
| POE+ | Support, 802.3at |
| Protocol | UVC 1.1, UAC1.0 |
| Operating System | Window7 and above, MacOS, Linux, Android |
| Video Compression | YUY2, MJPEG |
| Frame Rate | Max.60 |
| UVC PTZ Control | Support |
| Code Stream | Main code stream*1, Sub code stream*1 |
| Main Stream Resolution | 3840*2160, 1920*1080, 1280*720 |
| Sub Stream Resolution | 640*480, 640*360, 352*288, 320*240, 176*144 |
| Bitrate Control | VBR, CBR |
| Audio Compression | AAC |
| Sampling Rate | 48K, 44.1K |
| HDMI Interface | 1 Line, HDMI:Version2.0 |
| SDI Interface | 1 Line, 3G-SDI 2 Line, 12G-SDI |
| USB Interface | 1 Line, USB3.0, 1 Line, UVC, Type-B Socket |
| Network Interface | 1 Line, RJ45:1000M adaptive Ethernet port |
| Audio Interface | 1 Line, Line In,3.5mm audio port 2 Line, AUDIO INPUT, XLR audio port |
| Serial Interface | 1 Line, RS232 IN/OUT, up to 30 meters, VISCA/Pelco-D/Pelco-P protocol 1 Line, RS422, up to 1200 meters, VISCA/Pelco-D/Pelco-P protocol |
| Power Interface | IEC 60130-10 Type A |
| Video format/Resolution |
HDMI 4K60/59.94/50/30/29.97/25, 1080p60/59.94/50/30/29.97/25, 1080i60/59.94/50, 720p60/50 12G-SDI 4K60/59.94/50/30/29.97/25, 1080p60/59.94/50/30/29.97/25, 1080i60/59.94/50, 720p60/50 3G-SDI 1080p60/59.94/50/30/29.97/25, 1080i60/59.94/50, 720p60/50 |
Discover our diverse range of high-performance cameras for every need.